Clonakilty Mini Puddings 260g

Clonakilty mini black and white puddings (260g) available to buy in selected Nisa stores in the UK.
Blackpudding Ingredients:
Oatmeal, Onions, Irish Beef Fat (25%), Water, Beef Blood Powder (Salt, Potato Starch), Natural Spices. FOR ALLERGENS SEE HIGHLIGHTED INGREDIENTS.
Blackpudding Nutritional Information:
| Typical Values | Per 100g | Per Slice (24g) |
|---|---|---|
| Energy (kJ) | 1243 | 298 |
| Energy (kcal) | 298 | 72 |
| Fat (g) | 19.6 | 4.7 |
| of which saturates (g) | 7.8 | 1.9 |
| Carbohydrates (g) | 18.8 | 4.5 |
| of which sugars (g) | 1.1 | <0.5 |
| Fibre (g) | 6 | 1.4 |
| Protein (g) | 11.5 | 2.8 |
| Salt (g) | 1.9 | 0.46 |
| Mineral | Per 100g | Per Slice (24g) |
|---|---|---|
| Iron (mg) | 14.4 (100%) | 3.5 (25%) |
Whitepudding Ingredients:
Irish Pork (35%), Oatmeal, Pork Fat, Onions, Water, Seasoning (Pork Protein, Salt, Natural Spices, Rice Flour, Potato Starch, Natural Herbs). FOR ALLERGENS SEE HIGHLIGHTED INGREDIENTS.
Whitepudding Nutritional Information:
| Typical Values | Per 100g | Per Slice (24g) |
|---|---|---|
| Energy (kJ) | 1020 | 245 |
| Energy (kcal) | 244 | 59 |
| Fat (g) | 15.1 | 3.6 |
| of which saturates (g) | 6 | 1.4 |
| Carbohydrates (g) | 16.3 | 3.9 |
| of which sugars (g) | 0.6 | <0.5 |
| Fibre (g) | 5.7 | 1.4 |
| Protein (g) | 10.7 | 2.6 |
| Salt (g) | 1.7 | 0.41 |
